Contractor Software Price Index
This page tracks what contractor and field-service software actually costs, captured monthly from each vendor's official pricing page since 2026-06-16. Right now the median entry plan across the 7 vendors with public pricing is $49/mo, 6 of 13 tracked vendors gate their pricing behind a sales call, and every figure below carries the date we checked it. Last check: 2026-07-06.
What does contractor software cost in 2026?
Entry plans for the tools we track run from $0/mo to $199/mo, with the median at $49/mo. The bigger cost driver is rarely the sticker price: it's per-user fees, feature gating between tiers, and annual-only billing. Our reviews break those down per tool.
| Software | Plan | Current price | Checked |
|---|---|---|---|
| BuilderPad | Pro | $166/mo ($1,990/yr) | 2026-07-06 |
| Enterprise | Starting at $333/mo ($3,990/yr) | 2026-07-06 | |
| Connecteam | Basic | $29/mo for the first 30 users | 2026-07-06 |
| Advanced | $49/mo for the first 30 users | 2026-07-06 | |
| Expert | $99/mo for the first 30 users | 2026-07-06 | |
| Enterprise | Custom | 2026-07-06 | |
| Contractor Foreman | Basic | $49/month (billed $588/yr) | 2026-06-22 |
| Standard | $105/month (billed $1,264/yr) | 2026-06-22 | |
| FieldPulse | Not publicly listed | Contact vendor | 2026-07-06 |
| Housecall Pro | Housecall Pro | Custom | 2026-06-16 |
| Not publicly listed | Contact vendor | 2026-07-06 | |
| Houzz Pro | Not publicly listed | Contact vendor | 2026-07-06 |
| Jobber | Core | $49/mo | 2026-07-06 |
| Connect | $139/mo | 2026-07-06 | |
| Grow | $199/mo | 2026-07-06 | |
| Plus | $499/mo | 2026-07-06 | |
| JobTread | JobTread | $199/mo + $20/mo per team member | 2026-07-06 |
| Projul | Not publicly listed | Contact vendor | 2026-07-06 |
| ServiceM8 | Free | $0/mo | 2026-07-06 |
| Starter | $29/mo | 2026-07-06 | |
| Growing | $79/mo | 2026-07-06 | |
| Premium | $149/mo | 2026-07-06 | |
| Premium Plus | $349/mo | 2026-07-06 | |
| ServiceTitan | ServiceTitan | Custom | 2026-06-16 |
| Not publicly listed | Contact vendor | 2026-07-06 | |
| Tradify | Lite | $47 USD/user/month | 2026-07-06 |
| Pro | $51 USD/user/month | 2026-07-06 | |
| Plus | $61 USD/user/month | 2026-07-06 | |
| Custom | Custom | 2026-07-06 | |
| Workiz | Not publicly listed | Contact vendor | 2026-07-06 |
Which contractor software changed prices in 2026?
1 price change recorded since tracking began on 2026-06-16:
| Software | Plan | Change | Detected |
|---|---|---|---|
| Jobber | Plus | $699/mo → $499/mo (-29%) | 2026-07-06 |
Methodology
An automated collector reads each vendor's official pricing page monthly and stores a dated snapshot; this page renders straight from those snapshots, so nothing here is estimated or remembered. Vendors that don't publish pricing are shown honestly as “Contact vendor”. Tracking started 2026-06-16. If you spot a price we missed, tell usand we'll re-check.
You're welcome to cite these figures in articles, newsletters, or research with a link back to this page as the source. For how each tool earns its price, start with our construction management comparison or field service roundup.